<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Drink tap water, trust me</title>
	<atom:link href="http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/</link>
	<description>Knowledge shared is power multiplied</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:44:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tom</title>
		<link>http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/#comment-9378</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 07:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://forecasthighs.wordpress.com/?p=232#comment-9378</guid>
		<description><![CDATA[Yes, Israel does fluoridate their tap water to a level of 0.8-1.0 ppm which is considered harmful.]]></description>
		<content:encoded><![CDATA[<p>Yes, Israel does fluoridate their tap water to a level of 0.8-1.0 ppm which is considered harmful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telavivinimageszalman</title>
		<link>http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/#comment-6852</link>
		<dc:creator><![CDATA[telavivinimageszalman]]></dc:creator>
		<pubDate>Wed, 06 Jul 2011 10:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://forecasthighs.wordpress.com/?p=232#comment-6852</guid>
		<description><![CDATA[I still haven&#039;t found out, if tap water in Israel treated with Fluoride and Chlorine.

FLUORIDE is extremely dangerous, it poisons people minds by Calcifying the PINEAL GLAND.
That is the reason behind the increasing in conditions like Alzheimers, and all other similar conditions associated with brain.
To AVOID Fluoride is number 1 priority.

But fluoride is not only in tap water. Toothpastes have them. 
I personally don&#039;t use commercial drek, but baking soda or apple cider vinegar.
We use spring water for drinking and cooking.

Chlorine is another poison. That&#039;s another reason not to drink tap water.

All this, IF Israeli municipal water is indeed contains fluoride and chlorine.]]></description>
		<content:encoded><![CDATA[<p>I still haven&#8217;t found out, if tap water in Israel treated with Fluoride and Chlorine.</p>
<p>FLUORIDE is extremely dangerous, it poisons people minds by Calcifying the PINEAL GLAND.<br />
That is the reason behind the increasing in conditions like Alzheimers, and all other similar conditions associated with brain.<br />
To AVOID Fluoride is number 1 priority.</p>
<p>But fluoride is not only in tap water. Toothpastes have them.<br />
I personally don&#8217;t use commercial drek, but baking soda or apple cider vinegar.<br />
We use spring water for drinking and cooking.</p>
<p>Chlorine is another poison. That&#8217;s another reason not to drink tap water.</p>
<p>All this, IF Israeli municipal water is indeed contains fluoride and chlorine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 in review &#171; Forecast Highs</title>
		<link>http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/#comment-3892</link>
		<dc:creator><![CDATA[2010 in review &#171; Forecast Highs]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://forecasthighs.wordpress.com/?p=232#comment-3892</guid>
		<description><![CDATA[[...] Drink tap water, trust me June 20086 comments  4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Drink tap water, trust me June 20086 comments  4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Jeppson</title>
		<link>http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/#comment-3289</link>
		<dc:creator><![CDATA[Ann Jeppson]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 03:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://forecasthighs.wordpress.com/?p=232#comment-3289</guid>
		<description><![CDATA[Your post had me questioning the water quality in my area. I did some research and found out here. 

http://www.homefacts.com/waterquality.html]]></description>
		<content:encoded><![CDATA[<p>Your post had me questioning the water quality in my area. I did some research and found out here. </p>
<p><a href="http://www.homefacts.com/waterquality.html" rel="nofollow">http://www.homefacts.com/waterquality.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmer Thuney</title>
		<link>http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/#comment-2465</link>
		<dc:creator><![CDATA[Elmer Thuney]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://forecasthighs.wordpress.com/?p=232#comment-2465</guid>
		<description><![CDATA[Interesting post. I have been looking for some great resources for solar panels and found your blog. Going to bookmark this one!]]></description>
		<content:encoded><![CDATA[<p>Interesting post. I have been looking for some great resources for solar panels and found your blog. Going to bookmark this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gefroh1674@gmail.com</title>
		<link>http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/#comment-2316</link>
		<dc:creator><![CDATA[Gefroh1674@gmail.com]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://forecasthighs.wordpress.com/?p=232#comment-2316</guid>
		<description><![CDATA[Hi. Initial I want to say that I really like your blog, just discovered it the past week but I have been following it  since then. 

I appear to acknowledge with most of your thinkings and beliefs and this submit is no different. completely 

Thank you for a great webpage and I hope you retain up the excellent do the job. If you do I will keep on to read it. 

Have a very excellent day.]]></description>
		<content:encoded><![CDATA[<p>Hi. Initial I want to say that I really like your blog, just discovered it the past week but I have been following it  since then. </p>
<p>I appear to acknowledge with most of your thinkings and beliefs and this submit is no different. completely </p>
<p>Thank you for a great webpage and I hope you retain up the excellent do the job. If you do I will keep on to read it. </p>
<p>Have a very excellent day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/#comment-720</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Sun, 01 Feb 2009 19:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://forecasthighs.wordpress.com/?p=232#comment-720</guid>
		<description><![CDATA[Jason... those are nice stats, but where&#039;s the citation for the official report?]]></description>
		<content:encoded><![CDATA[<p>Jason&#8230; those are nice stats, but where&#8217;s the citation for the official report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/#comment-213</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://forecasthighs.wordpress.com/?p=232#comment-213</guid>
		<description><![CDATA[An Environmental Working Group analysis of Nitrates and nitrites tests reported by 15,803 public water suppliers in 28 states shows that between 1998 and 2003, 96.4 million people in 10,920 communities drank water contaminated with Nitrates and Nitrites. In 97 of these communities, tap water was contaminated at levels above health-based thresholds. 

Texas had 1,302 water supply systems serving 13.9 million people contaminated with Nitrates and Nitrites, which was the highest state in the study.  Coming in second was Washington with 1,257 systems serving 3.9 million people.  

Nitrate &amp; nitrite is a chemical that enters water from fertilizer runoff, leaching septic tanks, and erosion of natural deposits. Potential health impacts associated with Nitrate &amp; nitrite include cardiovascular or blood toxicity, kidney toxicity, and reproductive toxicity.

The Maximum Contaminant Limit (MCL) for Nitrates and Nitrites is 10 parts per million (ppm).  Water suppliers report an average of 0.7 Nitrate and Nitrite tests per year.  23,948 water suppliers failed to report any Nitrate and Nitrite tests at all.  Testing for Nitrate and Nitrite can be done by anybody, accurately and safely at home.  Our &lt;a href=&quot;http://www.h2okits.com/site/1286521/page/819927&quot; rel=&quot;nofollow&quot;&gt;water test kits&lt;/a&gt; provide the accuracy of a laboratory to everyone with fast and accurate results.  Please visit our site www.H2OKits.com for more information.]]></description>
		<content:encoded><![CDATA[<p>An Environmental Working Group analysis of Nitrates and nitrites tests reported by 15,803 public water suppliers in 28 states shows that between 1998 and 2003, 96.4 million people in 10,920 communities drank water contaminated with Nitrates and Nitrites. In 97 of these communities, tap water was contaminated at levels above health-based thresholds. </p>
<p>Texas had 1,302 water supply systems serving 13.9 million people contaminated with Nitrates and Nitrites, which was the highest state in the study.  Coming in second was Washington with 1,257 systems serving 3.9 million people.  </p>
<p>Nitrate &amp; nitrite is a chemical that enters water from fertilizer runoff, leaching septic tanks, and erosion of natural deposits. Potential health impacts associated with Nitrate &amp; nitrite include cardiovascular or blood toxicity, kidney toxicity, and reproductive toxicity.</p>
<p>The Maximum Contaminant Limit (MCL) for Nitrates and Nitrites is 10 parts per million (ppm).  Water suppliers report an average of 0.7 Nitrate and Nitrite tests per year.  23,948 water suppliers failed to report any Nitrate and Nitrite tests at all.  Testing for Nitrate and Nitrite can be done by anybody, accurately and safely at home.  Our <a href="http://www.h2okits.com/site/1286521/page/819927" rel="nofollow">water test kits</a> provide the accuracy of a laboratory to everyone with fast and accurate results.  Please visit our site <a href="http://www.H2OKits.com" rel="nofollow">http://www.H2OKits.com</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphya Berrin</title>
		<link>http://amirmizroch.com/2008/06/11/drink-tap-water-trust-me/#comment-201</link>
		<dc:creator><![CDATA[Seraphya Berrin]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://forecasthighs.wordpress.com/?p=232#comment-201</guid>
		<description><![CDATA[I don&#039;t know when people will finally really realize that the problem is in the last mile (http://en.wikipedia.org/wiki/Last_mile). The pipes in people&#039;s buildings and faucets probably have the most bearing on taste than anything else after the water is finished treatment. I don&#039;t know how to solve this though]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know when people will finally really realize that the problem is in the last mile (<a href="http://en.wikipedia.org/wiki/Last_mile" rel="nofollow">http://en.wikipedia.org/wiki/Last_mile</a>). The pipes in people&#8217;s buildings and faucets probably have the most bearing on taste than anything else after the water is finished treatment. I don&#8217;t know how to solve this though</p>
]]></content:encoded>
	</item>
</channel>
</rss>

